Description
160T Press
| Nominal Pressure | 1600 KN |
| Slider stroke | 130 mm |
| Workbench size | 1000 × 650 mm |
| Moulds height | 330 mm |
| Slider bottom size | 560 × 300 mm |
| Column distance | 430 mm |
| Machine dimensions | 2300 × 1900 × 3200 mm |
| Gross weight | 10500 kg |


80T Press
| Nominal Pressure | 800 KN |
| Slider stroke | 120 mm |
| Workbench size | 780 × 470 mm |
| Moulds height | 280 mm |
| Slider bottom size | 400 × 270 mm |
| Column distance | 360 mm |
| Machine dimensions | 1600 × 1200 × 2650 mm |
| Gross weight | 3700 kg |
Pre Curling & Gluing Machine
| Working capacity | 2 pcs(lids)/min |
| Lid diameter | 560 mm |
| Lid thickness | 0.8-1.2 mm |
| Machine dimensions | 1800 × 1200 × 1000 mm |
| Gross weight | 800 kg |
| Power | 6.2 kw |


3 Roller Sheet Rolling Machine
| Working capacity | 1 pcs(sheet)/min |
| Sheet diameter | 570 mm |
| Sheet length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Machine dimensions | 1900 × 800 × 1500 mm |
| Gross weight | 600 kg |
| Power | 3 kw |
Spot Welding Machine
| Working capacity | 1 pcs(sheet)/min |
| Sheet diameter | 570±1 mm |
| Sheet length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Air pressure | 0.4 MPa |
| Machine dimensions | 1600 × 600 × 1800 mm |
| Gross weight | 250 kg |
| Load power | 35 KVA |


Seam Welding Machine
| Working capacity | 1 pcs/min |
| Sheet diameter | 570±1 mm |
| Sheet length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Air pressure | 0.4 MPa |
| Machine dimensions | 2400 × 1000 × 2200 mm |
| Gross weight | 2000 kg |
| Load power | 200 KVA |
Flanging Machine
| Working capacity | 1 pcs/min |
| Diameter | 570±1 mm |
| Length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Machine dimensions | 3000 × 1000 × 1400 mm |
| Gross weight | 2500 kg |
| Power | 17.5 kw |


Hydraulic Corrugating Machine
| Working capacity | 1 pcs/min |
| Diameter | 570±1 mm |
| Length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Machine dimensions | 3000 × 1000 × 1300 mm |
| Gross weight | 2500 kg |
| Power | 17.5 kw |
Beading Machine
| Working capacity | 1 pcs/min |
| Diameter | 570±1 mm |
| Length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Machine dimensions | 3500 × 1000 × 1700 mm |
| Gross weight | 2500 kg |
| Power | 15 kw |


Seaming Machine
| Working capacity | 1 pcs/min |
| Diameter | 560 mm |
| Length | ≤ 927 mm |
| Sheet thickness | 0.6-1.2 mm |
| Machine dimensions | 2000 × 1700 × 2780 mm |
| Gross weight | 2000 kg |
| Power | 25 kw |


Reviews
There are no reviews yet.